venue burgee

Early Summer Series Windward Leeward 2025

Yorkshire Dales Sailing Club

Results are provisional as of 14:54 on June 15, 2025

Overall

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
27/04/25 AM 1
R2
27/04/25 AM 2
R3
27/04/25 PM 1
R4
27/04/25 PM 2
R5
04/05/25 AM 1
R6
04/05/25 AM 2
R7
04/05/25 PM 1
R8
04/05/25 PM 2
R9
11/05/25 AM 1
R10
11/05/25 AM 2
R11
11/05/25 PM 1
R12
11/05/25 PM 2
R13
18/05/25 AM 1
R14
18/05/25 AM 2
R15
18/05/25 PM 1
R21
08/06/25 AM 1
R22
08/06/25 AM 2
R23
08/06/25 PM 1 One Fleet WL
R25
15/06/25 AM 1
R26
15/06/25 AM 2
Total Nett
1st RS 200 1713 Paul Hill Alex Hill 1050 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 4.00 1.00 1.00 1.00 1.00 2.00 2.00 2.00 29.00 DNC 29.00 DNC 29.00 DNC 1.70 OOD 1.70 OOD 1.70 OOD 1.00 2.00 225.10 8.40
2nd RS 400 8 Keith Escritt Andrea Clough 942 2.00 2.00 1.00 1.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 2.00 1.00 1.00 3.00 29.00 DNC 29.00 DNC 29.00 DNC 5.00 5.00 7.00 29.00 DNC 29.00 DNC 291.00 10.00
3rd FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 1.00 1.00 3.00 2.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 3.00 3.00 4.00 2.00 1.00 339.00 13.00
4th RS 400 750 Joeseph Spencer Andy Spencer 942 29.00 DNC 3.00 2.00 3.00 2.00 2.00 2.00 2.00 2.91 OOD 2.91 OOD 2.91 OOD 2.91 OOD 1.00 2.00 3.00 RET 10.00 DNS 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 188.64 13.00
5th RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 6.00 4.00 5.00 5.00 RET 5.00 3.00 29.00 DNC 29.00 DNC 4.00 3.00 3.00 5.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 333.00 27.00
6th MUSTO SKIFF 545 Stuart Walker   834 5.00 7.00 4.00 29.00 DNC 1.00 5.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 7.00 7.00 6.00 3.00 5.00 DNF 340.00 29.00
7th LASER VAGO XD 1814 Dave Baxter Louise Davison 1071 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 2.00 1.00 1.00 6.00 4.00 5.00 29.00 DNC 29.00 DNC 425.00 48.00
8th RS 400 868 Steve Rickwood David Crabbe 942 4.00 6.00 10.00 RET 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 8.00 RET 8.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 471.00 94.00
9th LASER VAGO XD 182 Chris Hore Harry Fox, Chris Evans 1071 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 6.00 7.00 DNF 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 3.00 3.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 483.00 106.00
10th RS 800 974 Dave Baxter Louise Davison 799 29.00 DNC 29.00 DNC 6.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 8.00 RET 6.00 6.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 490.00 113.00
11th FIREBALL 15087 Dave Poore Dave Orrell 959 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 1.00 2.00 1.00 29.00 DNC 29.00 DNC 497.00 120.00
12th MUSTO SKIFF 598 Ian Escritt   834 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 5.00 5.00 1.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 504.00 127.00
13th RS 400 532 John Simms Neil Ashurst 942 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 3.00 4.00 4.00 DNF 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 504.00 127.00
14th FIREBALL 14681 Will Rice-Birchell Ed Rice-Birchell 959 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 4.00 6.00 3.00 29.00 DNC 29.00 DNC 506.00 129.00
15th RS 400 1363 Simon Byrne John Simms 942 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 3.00 4.00 7.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 507.00 130.00
16th RS 200 1020 Andrew Hartley Anne Saul 1050 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 6.00 RET 29.00 DNC 4.00 8.00 RET 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 511.00 134.00
17th RS 700 909 Chris Wright   845 29.00 DNC 8.00 8.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 4.00 29.00 DNC 513.00 136.00
18th RS 500 1689 Mike Saul Ollie Kent 963 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 2.00 1.00 29.00 DNC 29.00 DNC 29.00 DNC 525.00 148.00
19th RS 200 603 Ava HS Fred Buckley 1050 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 5.00 5.00 DNF 532.00 155.00
20th RS 400 1325 Mike Saul Ollie Kent 942 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 9.00 4.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 535.00 158.00
21st RS 400 1131 Erica Caswell Adam Pickett 942 7.00 29.00 DNC 7.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 536.00 159.00
22nd RS 400 1461 Andrew Benn Stuart O'Rourke 942 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 8.00 9.00 RET 29.00 DNC 29.00 DNC 29.00 DNC 539.00 162.00
23rd RS Aero 7 3215 Andrew Holdsworth   1063 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 2.00 29.00 DNC 29.00 DNC 553.00 176.00
24th LASER VAGO XD 1222 David Smith   1071 3.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 554.00 177.00
25th 2000 21419 P Gregory K Gregory 1118 29.00 DNC 5.00 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 556.00 179.00
26th RS 500 1072 Tim Thornalley Chris Hore 963 9.00 RET 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 560.00 183.00
27th RS AERO 6 1001 Paula Kent   1099 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 10.00 RET 29.00 DNC 29.00 DNC 561.00 184.00
27th RS Aero 7 4433 Ian Kennedy   1063 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 29.00 DNC 10.00 RET 29.00 DNC 29.00 DNC 561.00 184.00

R1 - 27/04/25 at AM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 34.36 2 0.36.05 1.00
2 RS 400 8 Keith Escritt Andrea Clough 942 37.38 2 0.39.57 2.00
3 LASER VAGO XD 1222 David Smith   1071 43.0 2 0.40.09 3.00
4 RS 400 868 Steve Rickwood David Crabbe 942 38.38 2 0.41.01 4.00
5 MUSTO SKIFF 545 Stuart Walker   834 35.29 2 0.42.33 5.00
6 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 40.30 2 0.43.00 6.00
7 RS 400 1131 Erica Caswell Adam Pickett 942 41.05 2 0.43.37 7.00
8 RS 500 1072 Tim Thornalley Chris Hore 963 RET     9.00

R2 - 27/04/25 at AM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 27.13 2 0.28.23 1.00
2 RS 400 8 Keith Escritt Andrea Clough 942 28.06 2 0.29.50 2.00
3 RS 400 750 Joeseph Spencer Andy Spencer 942 28.50 2 0.30.37 3.00
4 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 28.52 2 0.30.39 4.00
5 2000 21419 P Gregory K Gregory 1118 34.21 2 0.30.43 5.00
6 RS 400 868 Steve Rickwood David Crabbe 942 30.37 2 0.32.30 6.00
7 MUSTO SKIFF 545 Stuart Walker   834 30.20 2 0.36.22 7.00
8 RS 700 909 Chris Wright   845 33.26 2 0.39.34 8.00

R3 - 27/04/25 at PM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 8 Keith Escritt Andrea Clough 942 46.19 4 0.49.10 1.00
2 RS 400 750 Joeseph Spencer Andy Spencer 942 46.48 4 0.49.41 2.00
3 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 48.28 4 0.50.32 3.00
4 MUSTO SKIFF 545 Stuart Walker   834 42.58 4 0.51.31 4.00
5 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 49.19 4 0.52.21 5.00
6 RS 800 974 Dave Baxter Louise Davison 799 43.24 4 0.54.19 6.00
7 RS 400 1131 Erica Caswell Adam Pickett 942 40.25 3 0.57.12 7.00
8 RS 700 909 Chris Wright   845 38.42 3 1.01.04 8.00
9 RS 400 868 Steve Rickwood David Crabbe 942 RET     10.00

R4 - 27/04/25 at PM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 8 Keith Escritt Andrea Clough 942 32.45 3 0.34.46 1.00
2 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 34.31 3 0.36.00 2.00
3 RS 400 750 Joeseph Spencer Andy Spencer 942 33.56 3 0.36.01 3.00
4 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 RET     5.00

R5 - 04/05/25 at AM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 545 Stuart Walker   834 35.34 4 0.42.39 1.00
2 RS 400 750 Joeseph Spencer Andy Spencer 942 41.15 4 0.43.47 2.00
3 RS 400 532 John Simms Neil Ashurst 942 41.46 4 0.44.20 3.00
4 RS 200 1713 Paul Hill Alex Hill 1050 35.05 3 0.44.33 4.00
5 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 42.39 4 0.45.17 5.00
6 LASER VAGO XD 182 Chris Hore Harry Fox, Chris Evans 1071 43.07 2 1.20.31 6.00

R6 - 04/05/25 at AM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1713 Paul Hill Alex Hill 1050 29.42 3 0.28.17 1.00
2 RS 400 750 Joeseph Spencer Andy Spencer 942 27.07 3 0.28.47 2.00
3 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 27.53 3 0.29.36 3.00
4 RS 400 532 John Simms Neil Ashurst 942 28.23 3 0.30.08 4.00
5 MUSTO SKIFF 545 Stuart Walker   834 27.04 3 0.32.27 5.00
6 LASER VAGO XD 182 Chris Hore Harry Fox, Chris Evans 1071 DNF     7.00

R7 - 04/05/25 at PM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1713 Paul Hill Alex Hill 1050 38.28 4 0.36.38 1.00
2 RS 400 750 Joeseph Spencer Andy Spencer 942 35.33 4 0.37.44 2.00
3 RS 400 532 John Simms Neil Ashurst 942 DNF     4.00

R8 - 04/05/25 at PM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1713 Paul Hill Alex Hill 1050 39.18 4 0.37.26 1.00
2 RS 400 750 Joeseph Spencer Andy Spencer 942 39.22 4 0.41.47 2.00

R9 - 11/05/25 at AM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1713 Paul Hill Alex Hill 1050 51.38 7 0.49.10 1.00
2 RS 400 8 Keith Escritt Andrea Clough 942 47.41 7 0.50.37 2.00
3 RS 400 750 Joeseph Spencer Andy Spencer 942 OOD     2.91
4 RS 400 1363 Simon Byrne John Simms 942 49.34 7 0.52.37 3.00
5 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 50.26 7 0.53.32 4.00
6 RS 200 1020 Andrew Hartley Anne Saul 1050 RET     6.00

R10 - 11/05/25 at AM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 8 Keith Escritt Andrea Clough 942 51.32 7 0.54.42 1.00
2 RS 200 1713 Paul Hill Alex Hill 1050 50.41 6 0.56.19 2.00
3 RS 400 750 Joeseph Spencer Andy Spencer 942 OOD     2.91
4 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 49.51 6 1.01.44 3.00
5 RS 400 1363 Simon Byrne John Simms 942 51.02 6 1.03.12 4.00
6 MUSTO SKIFF 598 Ian Escritt   834 51.31 6 1.12.04 5.00
7 RS 400 868 Steve Rickwood David Crabbe 942 RET     8.00
7 RS 800 974 Dave Baxter Louise Davison 799 RET     8.00

R11 - 11/05/25 at PM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 8 Keith Escritt Andrea Clough 942 43.12 4 0.45.52 1.00
2 RS 200 1713 Paul Hill Alex Hill 1050 49.20 4 0.46.59 2.00
3 RS 400 750 Joeseph Spencer Andy Spencer 942 OOD     2.91
4 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 47.29 4 0.50.24 3.00
5 RS 200 1020 Andrew Hartley Anne Saul 1050 40.52 3 0.51.54 4.00
6 MUSTO SKIFF 598 Ian Escritt   834 44.27 4 0.53.18 5.00
7 RS 800 974 Dave Baxter Louise Davison 799 42.49 4 0.53.35 6.00
8 RS 400 1363 Simon Byrne John Simms 942 52.07 4 0.55.20 7.00
9 RS 400 868 Steve Rickwood David Crabbe 942 54.13 4 0.57.33 8.00
10 RS 400 1325 Mike Saul Ollie Kent 942 41.20 3 0.58.30 9.00

R12 - 11/05/25 at PM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 598 Ian Escritt   834 28.44 3 0.34.27 1.00
2 RS 200 1713 Paul Hill Alex Hill 1050 36.39 3 0.34.54 2.00
3 RS 400 750 Joeseph Spencer Andy Spencer 942 OOD     2.91
4 RS 400 8 Keith Escritt Andrea Clough 942 35.00 3 0.37.09 3.00
5 RS 400 1325 Mike Saul Ollie Kent 942 35.05 3 0.37.15 4.00
6 RS 400 1133 Lester Mulligan Michael Haregraves, Tim Haskins 942 35.27 3 0.37.38 5.00
7 RS 800 974 Dave Baxter Louise Davison 799 23.28 2 0.44.03 6.00
8 RS 200 1020 Andrew Hartley Anne Saul 1050 RET     8.00

R13 - 18/05/25 at AM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 750 Joeseph Spencer Andy Spencer 942 23.11 3 0.24.37 1.00
2 LASER VAGO XD 1814 Dave Baxter Louise Davison 1071 27.09 3 0.25.21 2.00
3 LASER VAGO XD 182 Chris Hore Harry Fox, Chris Evans 1071 31.47 3 0.29.41 3.00

R14 - 18/05/25 at AM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER VAGO XD 1814 Dave Baxter Louise Davison 1071 39.20 4 0.36.44 1.00
2 RS 400 750 Joeseph Spencer Andy Spencer 942 36.59 4 0.39.16 2.00
3 LASER VAGO XD 182 Chris Hore Harry Fox, Chris Evans 1071 37.55 3 0.47.12 3.00

R15 - 18/05/25 at PM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER VAGO XD 1814 Dave Baxter Louise Davison 1071 32.36 2 0.30.26 1.00
2 RS 400 750 Joeseph Spencer Andy Spencer 942 RET     3.00

R16 - 18/05/25 at PM 2 No Racing

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R17 - 01/06/25 at AM 1 No Competitors

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R18 - 01/06/25 at AM 2 No Competitors

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R19 - 01/06/25 at PM 1 No Competitors

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R20 - 01/06/25 at PM 2 No Racing

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R21 - 08/06/25 at AM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FIREBALL 15087 Dave Poore Dave Orrell 959 39.24 4 0.41.05 1.00
2 RS 200 1713 Paul Hill Alex Hill 1050 OOD     1.70
3 RS 500 1689 Mike Saul Ollie Kent 963 40.23 4 0.41.56 2.00
4 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 41.47 4 0.43.34 3.00
5 FIREBALL 14681 Will Rice-Birchell Ed Rice-Birchell 959 44.17 4 0.46.11 4.00
6 RS 400 8 Keith Escritt Andrea Clough 942 43.51 4 0.46.33 5.00
7 LASER VAGO XD 1814 Dave Baxter Louise Davison 1071 37.44 3 0.46.59 6.00
8 MUSTO SKIFF 545 Stuart Walker   834 42.27 4 0.50.54 7.00
9 RS 400 1461 Andrew Benn Stuart O'Rourke 942 40.56 3 0.57.56 8.00
10 RS 400 750 Joeseph Spencer Andy Spencer 942 DNS     10.00

R22 - 08/06/25 at AM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 500 1689 Mike Saul Ollie Kent 963 22.56 3 0.23.49 1.00
2 RS 200 1713 Paul Hill Alex Hill 1050 OOD     1.70
3 FIREBALL 15087 Dave Poore Dave Orrell 959 22.58 3 0.23.57 2.00
4 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 23.46 3 0.24.47 3.00
5 LASER VAGO XD 1814 Dave Baxter Louise Davison 1071 26.45 3 0.24.59 4.00
6 RS 400 8 Keith Escritt Andrea Clough 942 23.50 3 0.25.18 5.00
7 FIREBALL 14681 Will Rice-Birchell Ed Rice-Birchell 959 24.58 3 0.26.02 6.00
8 MUSTO SKIFF 545 Stuart Walker   834 20.30 2 0.36.52 7.00
9 RS 400 1461 Andrew Benn Stuart O'Rourke 942 RET     9.00

R23 - 08/06/25 at PM 1 One Fleet WL

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FIREBALL 15087 Dave Poore Dave Orrell 959 30.41 4 0.32.00 1.00
2 RS 200 1713 Paul Hill Alex Hill 1050 OOD     1.70
3 RS Aero 7 3215 Andrew Holdsworth   1063 34.14 4 0.32.12 2.00
4 FIREBALL 14681 Will Rice-Birchell Ed Rice-Birchell 959 31.07 4 0.32.27 3.00
5 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 31.26 4 0.32.47 4.00
6 LASER VAGO XD 1814 Dave Baxter Louise Davison 1071 37.57 4 0.35.26 5.00
7 MUSTO SKIFF 545 Stuart Walker   834 31.12 4 0.37.25 6.00
8 RS 400 8 Keith Escritt Andrea Clough 942 35.20 4 0.37.31 7.00
9 RS AERO 6 1001 Paula Kent   1099 RET     10.00
9 RS Aero 7 4433 Ian Kennedy   1063 RET     10.00

R24 - 08/06/25 at PM 2 No Racing

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R25 - 15/06/25 at AM 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1713 Paul Hill Alex Hill 1050 27.35 3 0.35.02 1.00
2 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 27.24 3 0.38.06 2.00
3 MUSTO SKIFF 545 Stuart Walker   834 32.07 4 0.38.31 3.00
4 RS 700 909 Chris Wright   845 30.42 3 0.48.27 4.00
5 RS 200 603 Ava HS Fred Buckley 1050 28.24 2 0.54.06 5.00

R26 - 15/06/25 at AM 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FIREBALL 14834 Neil Ashurst Pete Slingsby, Tom Ashurst 959 26.14 3 0.27.21 1.00
2 RS 200 1713 Paul Hill Alex Hill 1050 21.04 2 0.30.06 2.00
3 MUSTO SKIFF 545 Stuart Walker   834 DNF     5.00
3 RS 200 603 Ava HS Fred Buckley 1050 DNF     5.00

R27 - 15/06/25 at PM 1 No Racing

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R28 - 15/06/25 at PM 2 No Racing

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points



Sailwave Scoring Software 2.37.00
www.sailwave.com